S22 s24 s27 s28 s30 s33 s35 s38 s42 s44 s47 s51 s54 s55 s58 s61 h2 h5 h8 h12 h15 h17 h21 h24 h26 h29. 男, 女, 計, 男, 女, 計, 男, 女, 計. 年, s42, s44, s47, s51, s54, s55, s58, s61, h2, h5, h8, h12, h15, h17, h21, h24, h26. 57.92% 52.77% 59.32% 52.61% 52.66% 47.14% 54.70% 53.68%.
57.92% 52.77% 59.32% 52.61% 52.66% 47.14% 54.70% 53.68%. 男, 女, 計, 男, 女, 計, 男, 女, 計. S22 s24 s27 s28 s30 s33 s35 s38 s42 s44 s47 s51 s54 s55 s58 s61 h2 h5 h8 h12 h15 h17 h21 h24 h26 h29. 年, s42, s44, s47, s51, s54, s55, s58, s61, h2, h5, h8, h12, h15, h17, h21, h24, h26.
S22 s24 s27 s28 s30 s33 s35 s38 s42 s44 s47 s51 s54 s55 s58 s61 h2 h5 h8 h12 h15 h17 h21 h24 h26 h29.
年, s42, s44, s47, s51, s54, s55, s58, s61, h2, h5, h8, h12, h15, h17, h21, h24, h26. 男, 女, 計, 男, 女, 計, 男, 女, 計. 57.92% 52.77% 59.32% 52.61% 52.66% 47.14% 54.70% 53.68%. S22 s24 s27 s28 s30 s33 s35 s38 s42 s44 s47 s51 s54 s55 s58 s61 h2 h5 h8 h12 h15 h17 h21 h24 h26 h29.
年, s42, s44, s47, s51, s54, s55, s58, s61, h2, h5, h8, h12, h15, h17, h21, h24, h26. 男, 女, 計, 男, 女, 計, 男, 女, 計. 57.92% 52.77% 59.32% 52.61% 52.66% 47.14% 54.70% 53.68%. S22 s24 s27 s28 s30 s33 s35 s38 s42 s44 s47 s51 s54 s55 s58 s61 h2 h5 h8 h12 h15 h17 h21 h24 h26 h29.
年, s42, s44, s47, s51, s54, s55, s58, s61, h2, h5, h8, h12, h15, h17, h21, h24, h26. 男, 女, 計, 男, 女, 計, 男, 女, 計. 57.92% 52.77% 59.32% 52.61% 52.66% 47.14% 54.70% 53.68%. S22 s24 s27 s28 s30 s33 s35 s38 s42 s44 s47 s51 s54 s55 s58 s61 h2 h5 h8 h12 h15 h17 h21 h24 h26 h29.
年, s42, s44, s47, s51, s54, s55, s58, s61, h2, h5, h8, h12, h15, h17, h21, h24, h26.
男, 女, 計, 男, 女, 計, 男, 女, 計. S22 s24 s27 s28 s30 s33 s35 s38 s42 s44 s47 s51 s54 s55 s58 s61 h2 h5 h8 h12 h15 h17 h21 h24 h26 h29. 年, s42, s44, s47, s51, s54, s55, s58, s61, h2, h5, h8, h12, h15, h17, h21, h24, h26. 57.92% 52.77% 59.32% 52.61% 52.66% 47.14% 54.70% 53.68%.
年, s42, s44, s47, s51, s54, s55, s58, s61, h2, h5, h8, h12, h15, h17, h21, h24, h26. 57.92% 52.77% 59.32% 52.61% 52.66% 47.14% 54.70% 53.68%. S22 s24 s27 s28 s30 s33 s35 s38 s42 s44 s47 s51 s54 s55 s58 s61 h2 h5 h8 h12 h15 h17 h21 h24 h26 h29. 男, 女, 計, 男, 女, 計, 男, 女, 計.
57.92% 52.77% 59.32% 52.61% 52.66% 47.14% 54.70% 53.68%. S22 s24 s27 s28 s30 s33 s35 s38 s42 s44 s47 s51 s54 s55 s58 s61 h2 h5 h8 h12 h15 h17 h21 h24 h26 h29. 男, 女, 計, 男, 女, 計, 男, 女, 計. 年, s42, s44, s47, s51, s54, s55, s58, s61, h2, h5, h8, h12, h15, h17, h21, h24, h26.
男, 女, 計, 男, 女, 計, 男, 女, 計.
男, 女, 計, 男, 女, 計, 男, 女, 計. S22 s24 s27 s28 s30 s33 s35 s38 s42 s44 s47 s51 s54 s55 s58 s61 h2 h5 h8 h12 h15 h17 h21 h24 h26 h29. 57.92% 52.77% 59.32% 52.61% 52.66% 47.14% 54.70% 53.68%. 年, s42, s44, s47, s51, s54, s55, s58, s61, h2, h5, h8, h12, h15, h17, h21, h24, h26.
衆議院選挙 投票率 推移 / ãè¥è ããé¸æã«è¡ããªããããã¾ã¤ãªãªãã"ãâããçä¸ä¸ / 57.92% 52.77% 59.32% 52.61% 52.66% 47.14% 54.70% 53.68%.. 57.92% 52.77% 59.32% 52.61% 52.66% 47.14% 54.70% 53.68%. 男, 女, 計, 男, 女, 計, 男, 女, 計. S22 s24 s27 s28 s30 s33 s35 s38 s42 s44 s47 s51 s54 s55 s58 s61 h2 h5 h8 h12 h15 h17 h21 h24 h26 h29. 年, s42, s44, s47, s51, s54, s55, s58, s61, h2, h5, h8, h12, h15, h17, h21, h24, h26.